Breast Surgery Mega-Site by Rebecca
The Original Breast Surgery Mega Site, with the Top Breast Surgeons,
before and after photos, breast implant info, breast lift surgery,
breast reconstruction with
the Best Breast Surgery Forum since 1997!
High Profile Breast Implants: |
High Profile Textured Silicone Implants High Profile Smooth Silicone Implants |
Moderate Plus Breast Implants: |
Moderate Plus Textured Silicone Implants Moderate Plus Smooth Silicone Implants |
Round Breast Implants: |
Round Textured Silicone Implants Round Smooth Silicone Implants |
Becker Breast Implants: |
Becker 25 Saline Silicone Implants Becker 50 Saline Silicone Implants Becker Adjustable/Expandable Saline Implants |
Tissue Expanders Silicone Gel Implants
Mentor Silicone Gel Clinical Studies - About Cohesive Silicone Gel Implants

| Catalog Number | Device Volume | Diameter | Projection |
| 354-4125 | 125 cc | 8.4 cm | 3.6 cm |
| 354-4150 | 150 cc | 8.9 cm | 3.8 cm |
| 354-4175 | 175 cc | 9.4 cm | 4.0 cm |
| 354-4200 | 200 cc | 9.9 cm | 4.1 cm |
| 354-4225 | 225 cc | 10.2 cm | 4.3 cm |
| 354-4250 | 250 cc | 10.5 cm | 4.5 cm |
| 354-4275 | 275 cc | 10.9 cm | 4.6 cm |
| 354-4300 | 300 cc | 11.1 cm | 4.7 cm |
| 354-4325 | 325 cc | 11.5 cm | 4.8 cm |
| 354-4350 | 350 cc | 11.7 cm | 4.9 cm |
| 354-4375 | 375 cc | 12.0 cm | 5.0 cm |
| 354-4400 | 400 cc | 12.3 cm | 5.1 cm |
| 354-4425 | 425 cc | 12.5 cm | 5.2 cm |
| 354-4450 | 450 cc | 12.7 cm | 5.2 cm |
| 354-4500 | 500 cc | 13.2 cm | 5.4 cm |
| 354-4550 | 550 cc | 13.5 cm | 5.6 cm |
| 354-4600 | 600 cc | 14.0 cm | 5.7 cm |
| 354-4650 | 650 cc | 14.3 cm | 5.8 cm |
| 354-4700 | 700 cc | 14.7 cm | 6.0 cm |
| 354-4800 | 800 cc | 15.4 cm | 6.3 cm |
High Profile Smooth Silicone Implants
| Catalog Number | Device Volume | Diameter | Projection |
| 350-1254 BC | 125 cc | 8.3 cm | 3.5 cm |
| 350-1504 BC | 150 cc | 8.8 cm | 3.7 cm |
| 350-1754 BC | 175 cc | 9.3 cm | 3.9 cm |
| 350-2004 BC | 200 cc | 9.7 cm | 4.0 cm |
| 350-2254 BC | 225 cc | 10.1 cm | 4.2 cm |
| 350-2504 BC | 250 cc | 10.5 cm | 4.3 cm |
| 350-2754 BC | 275 cc | 10.8 cm | 4.4 cm |
| 350-3004 BC | 300 cc | 11.1 cm | 4.5 cm |
| 350-3254 BC | 325 cc | 11.4 cm | 4.6 cm |
| 350-3504 BC | 350 cc | 11.7 cm | 4.8 cm |
| 350-3754 BC | 375 cc | 12.0 cm | 4.8 cm |
| 350-4004 BC | 400 cc | 12.2 cm | 5.0 cm |
| 350-4254 BC | 425 cc | 12.5 cm | 5.0 cm |
| 350-4504 BC | 450 cc | 12.8 cm | 5.1 cm |
| 350-5004 BC | 500 cc | 13.2 cm | 5.3 cm |
| 350-5504 BC | 550 cc | 13.6 cm | 5.5 cm |
| 350-6004 BC | 600 cc | 14.0 cm | 5.6 cm |
| 350-6504 BC | 650 cc | 14.4 cm | 5.7 cm |
| 350-7004 BC | 700 cc | 14.8 cm | 5.8 cm |
| 350-8004 BC | 800 cc | 15.5 cm | 6.0 cm |
Moderate Plus Textured Silicone Implants
| Catalog Number | Device Volume | Diameter | Projection |
| 354-1001 | 100 cc | 8.1 cm | 2.7 cm |
| 354-1251 | 125 cc | 8.8 cm | 2.9 cm |
| 354-1501 | 150 cc | 9.4 cm | 3.0 cm |
| 354-1751 | 175 cc | 10.0 cm | 3.2 cm |
| 354-2001 | 200 cc | 10.5 cm | 3.3 cm |
| 354-2251 | 225 cc | 10.9 cm | 3.5 cm |
| 354-2501 | 250 cc | 11.3 cm | 3.6 cm |
| 354-2751 | 275 cc | 11.7 cm | 3.7 cm |
| 354-3001 | 300 cc | 12.0 cm | 3.7 cm |
| 354-3251 | 325 cc | 12.3 cm | 3.8 cm |
| 354-3501 | 350 cc | 12.6 cm | 3.8 cm |
| 354-3751 | 375 cc | 12.9 cm | 3.9 cm |
| 354-4001 | 400 cc | 13.2 cm | 4.0 cm |
| 354-4501 | 450 cc | 13.7 cm | 4.1 cm |
| 354-5001 | 500 cc | 14.1 cm | 4.2 cm |
| 354-5501 | 550 cc | 14.4 cm | 4.4 cm |
| 354-6001 | 600 cc | 14.7 cm | 4.5 cm |
| 354-7001 | 700 cc | 15.7 cm | 4.8 cm |
| 354-8001 | 800 cc | 16.6 cm | 5.0 cm |
Moderate Plus Smooth Silicone Implants
| Catalog Number | Device Volume | Diameter | Projection |
| 350-1001 BC | 100 cc | 8.2 cm | 2.7 cm |
| 350-1251 BC | 125 cc | 8.9 cm | 2.8 cm |
| 350-1501 BC | 150 cc | 9.5 cm | 2.9 cm |
| 350-1751 BC | 175 cc | 10.0 cm | 3.1 cm |
| 350-2001 BC | 200 cc | 10.5 cm | 3.2 cm |
| 350-2251 BC | 225 cc | 10.9 cm | 3.3 cm |
| 350-2501 BC | 250 cc | 11.3 cm | 3.4 cm |
| 350-2751 BC | 275 cc | 11.7 cm | 3.5 cm |
| 350-3001 BC | 300 cc | 12.0 cm | 3.6 cm |
| 350-3251 BC | 325 cc | 12.3 cm | 3.8 cm |
| 350-3501 BC | 350 cc | 12.5 cm | 3.9 cm |
| 350-3751 BC | 375 cc | 12.8 cm | 4.0 cm |
| 350-4001 BC | 400 cc | 13.1 cm | 4.0 cm |
| 350-4501 BC | 450 cc | 13.6 cm | 4.2 cm |
| 350-5001 BC | 500 cc | 14.1 cm | 4.3 cm |
| 350-5501 BC | 550 cc | 14.6 cm | 4.5 cm |
| 350-6001 BC | 600 cc | 15.0 cm | 4.6 cm |
| 350-7001 BC | 700 cc | 15.8 cm | 4.9 cm |
| 350-8001 BC | 800 cc | 16.5 cm | 5.1 cm |
Round Textured Silicone Implants
| Catalog Number | Device Volume | Diameter | Projection |
| 354-1007 | 100 cc | 8.8 cm | 2.5 cm |
| 354-1257 | 125 cc | 9.3 cm | 2.8 cm |
| 354-1507 | 150 cc | 10.2 cm | 2.7 cm |
| 354-1757 | 175 cc | 10.7 cm | 2.8 cm |
| 354-2007 | 200 cc | 11.2 cm | 2.8 cm |
| 354-2257 | 225 cc | 11.4 cm | 3.0 cm |
| 354-2507 | 250 cc | 11.5 cm | 3.3 cm |
| 354-2757 | 275 cc | 12.4 cm | 3.4 cm |
| 354-3007 | 300 cc | 12.6 cm | 3.5 cm |
| 354-3257 | 325 cc | 12.9 cm | 3.6 cm |
| 354-3507 | 350 cc | 13.4 cm | 3.7 cm |
| 354-3757 | 375 cc | 13.4 cm | 3.8 cm |
| 354-4007 | 400 cc | 13.5 cm | 3.9 cm |
| 354-4507 | 450 cc | 13.9 cm | 4.1 cm |
| 354-5007 | 500 cc | 14.2 cm | 4.3 cm |
| 354-5507 | 550 cc | 14.8 cm | 4.4 cm |
| 354-6007 | 600 cc | 15.4 cm | 4.5 cm |
| 354-7007 | 700 cc | 16.8 cm | 4.3 cm |
| 354-8007 | 800 cc | 17.2 cm | 4.6 cm |
Round Smooth Silicone Implants
| Catalog Number | Device Volume | Diameter | Projection |
| 350-7100 BC | 100 cc | 9.3 cm | 2.1 cm |
| 350-7125 BC | 125 cc | 10.0 cm | 2.2 cm |
| 350-7150 BC | 150 cc | 10.3 cm | 2.3 cm |
| 350-7175 BC | 175 cc | 11.2 cm | 2.4 cm |
| 350-7200 BC | 200 cc | 11.7 cm | 2.5 cm |
| 350-7225 BC | 225 cc | 12.2 cm | 2.6 cm |
| 350-7250 BC | 250 cc | 12.3 cm | 2.8 cm |
| 350-7275 BC | 275 cc | 13.2 cm | 2.9 cm |
| 350-7300 BC | 300 cc | 13.5 cm | 3.0 cm |
| 350-7325 BC | 325 cc | 13.9 cm | 3.0 cm |
| 350-7350 BC | 350 cc | 14.2 cm | 3.1 cm |
| 350-7375 BC | 375 cc | 14.4 cm | 3.2 cm |
| 350-7400 BC | 400 cc | 14.5 cm | 3.2 cm |
| 350-7450 BC | 450 cc | 14.9 cm | 3.4 cm |
| 350-7500 BC | 500 cc | 15.2 cm | 3.6 cm |
| 350-7550 BC | 550 cc | 15.9 cm | 3.6 cm |
| 350-7600 BC | 600 cc | 16.5 cm | 3.7 cm |
| 350-7700 BC | 700 cc | 17.4 cm | 3.9 cm |
| 350-7800 BC | 800 cc | 18.2 cm | 4.1 cm |
Becker 25 Saline Silicone Implants
25% silicone gel in outer lumen - 75% saline in innner lumen
| Catalog Number | Size | Gel Volume | Temporary Overexpansion Volumes | Tot Saline | Tot Gel-Saline | Diameter | Projection | |
| TOV Max Saline | TOV Tot Gel-Saline | |||||||
| 350-0150 | 150 cc | 40 cc | 185 cc | 225 cc | 85-150 cc | 125-190 cc | 10.1 cm | 3.1 cm |
| 350-0200 | 200 cc | 50 cc | 250 cc | 300 cc | 125-200 cc | 175-250 cc | 10.9 cm | 3.3 cm |
| 350-0250 | 250 cc | 60 cc | 315 cc | 375 cc | 165-255 cc | 225-315 cc | 11.4 cm | 3.7 cm |
| 350-0300 | 300 cc | 75 cc | 375 cc | 450 cc | 200-300 cc | 275-375 cc | 12.5 cm | 3.8 cm |
| 350-0350 | 350 cc | 90 cc | 435 cc | 525 cc | 235-350 cc | 325-440 cc | 13.2 cm | 3.9 cm |
| 350-0400 | 400 cc | 100 cc | 500 cc | 600 cc | 275-400 cc | 375-500 cc | 13.5 cm | 4.2 cm |
| 350-0500 | 500 cc | 125 cc | 625 cc | 750 cc | 350-500 cc | 475-625 cc | 13.9 cm | 4.9 cm |
| 350-0600 | 600 cc | 150 cc | 750 cc | 900 cc | 425-600 cc | 575-750 cc | 14.9 cm | 4.9 cm |
| 350-0700 | 700 cc | 175 cc | 875 cc | 1050 cc | 500-700 cc | 675-875 cc | 16.2 cm | 5.0 cm |
| 350-0800 | 800 cc | 200 cc | 1000 cc | 1200 cc | 575-800 cc | 775-1000 cc | 16.5 cm | 5.4 cm |
Becker 50 Saline Silicone Implants
50% silicone gel in outer lumen - 50% saline in innner lumen
| Catalog Number | Size | Gel Volume | Tot Saline | Tot Gel-Saline | Diameter | Projection |
| 350-1515 | 300 cc | 150 cc | 150-200 cc | 300-350 cc | 12.7 cm | 3.8 cm |
| 350-2020 | 400 cc | 200 cc | 200-300 cc | 400-500 cc | 13.6 cm | 4.1 cm |
| 350-2525 | 500 cc | 250 cc | 250-350 cc | 500-600 cc | 13.8 cm | 5.0 cm |
| 350-3030 | 600 cc | 300 cc | 300-425 cc | 600-725 cc | 15.1 cm | 5.0 cm |
| 350-3535 | 700 cc | 350 cc | 350-500 cc | 700-850 cc | 16.1 cm | 5.1 cm |
Becker Adjustable/Expandable Saline Implants
| Catalog Number |
Size | Gel Volume | Temp. Expansion Volumes | Tot Saline | Tot Gel-Saline | Diameter | Projection | |
TOV |
TOV |
|||||||
| 354-1500 | 150 cc | 40 cc | 185 cc | 225 cc | 85-150 cc | 125-190 cc | 10.7 cm | 2.4 cm |
| 354-2000 | 200 cc | 50 cc | 250 cc | 300 cc | 125-200 cc | 175-250 cc | 11.6 cm | 2.7 cm |
| 354-2500 | 250 cc | 60 cc | 315 cc | 375 cc | 165-255 cc | 225-315 cc | 12.1 cm | 3.0 cm |
| 354-3000 | 300 cc | 75 cc | 375 cc | 450 cc | 200-300 cc | 275-375 cc | 12.9 cm | 3.0 cm |
| 354-3500 | 350 cc | 90 cc | 435 cc | 525 cc | 235-350 cc | 325-440 cc | 14.1 cm | 3.0 cm |
| 354-4000 | 400 cc | 100 cc | 500 cc | 600 cc | 275-400 cc | 375-500 cc | 13.9 cm | 3.4 cm |
| 354-5000 | 500 cc | 125 cc | 625 cc | 750 cc | 350-500 cc | 475-625 cc | 14.7 cm | 3.7 cm |
| 354-6000 | 600 cc | 150 cc | 750 cc | 900 cc | 425-600 cc | 575-750 cc | 15.6 cm | 4.2 cm |
| 354-7000 | 700 cc | 175 cc | 875 cc | 1050 cc | 500-700 cc | 675-875 cc | 16.8 cm | 4.3 cm |
| 354-8000 | 800 cc | 200 cc | 1000 cc | 1200 cc | 575-800 cc | 775-1000 cc | 17.2 cm | 4.6 cm |
Tissue Expanders Silicone Gel Implants
| Catalog Number | Size | Gel Volume | Tot Saline | Tot Gel-Saline | Diameter | Projection |
| 354-1515 | 300 cc | 150 cc | 150-200 cc | 300-350 cc | 12.9 cm | 3.0 cm |
| 354-2020 | 400 cc | 200 cc | 200-300 cc | 400-500 cc | 13.9 cm | 3.4 cm |
| 354-2525 | 500 cc | 250 cc | 250-350 cc | 500-600 cc | 14.7 cm | 3.7 cm |
| 354-3030 | 600 cc | 300 cc | 300-425 cc | 600-725 cc | 15.6 cm | 4.2 cm |
| 354-3535 | 700 cc | 350 cc | 350-500 cc | 700-850 cc | 16.0 cm | 5.0 cm |
If you didn't find the specs you are looking for, please try Mentor's Website.

Find the Best Breast Surgeon![]() Check our breast surgeon directory to find a breast surgeon near you. |
Questions? Need Support? ![]() Check out the Breast Surgery Forum. Including our "Ask an Expert" with our board certified plastic surgeons! |
Breast Surgery -> Silicon Implants
Plastic Surgeon Info |